Compare with other Care Homes UK
Compare
Compare
Ash View House - Bristol | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 30d Cock Road, Kingswood | ||||
Local Authority / Social Services | South Gloucestershire Council | vs | 0.4% Care Homes UK have South Gloucestershire Council |
||
Locality | Bristol | vs | 1.3% Care Homes UK have Bristol |
||
Local Authority Area | South Gloucestershire | ||||
Single Rooms |
5 (19.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
1 (21.21 lower than average)
|
vs |
22.21
|
||
Specialisms/services |
Learning Disabilities Mental Health Conditions Caring For Adults Under 65 Yrs |
||||
Last Inspection Date | 27 March 2012 | ||||
Last Report Date | 20 April 2012 | ||||
Organisation | Alexandra Homes (bristol) Limited | vs | 0% Care Homes UK have Alexandra Homes (Bristol) Limited |
||
website | ash View House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 30d Cock Road, Kingswood, Bristol, Bs15 9sh | ||||
Phone | (0117) 960 2665 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|