Compare with other Care Homes UK
Compare
Compare
Ashdale Lodge - Hull | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 2 Wheeler Street, Anlaby Road | ||||
Local Authority / Social Services | Kingston Upon Hull City Council | vs | 0.4% Care Homes UK have Kingston upon Hull City Council |
||
Locality | Hull | vs | 0.5% Care Homes UK have Hull |
||
Local Authority Area | Kingston-upon-hull | ||||
Single Rooms |
31 (6.16 higher than average)
|
vs |
24.84
|
||
Shared Rooms |
3 (0.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Respite Care Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 25 November 2011, 12 July 2011 | ||||
Last Report Date | 23 December 2011, 15 August 2011 | ||||
Organisation | Sanctuary Care Limited | vs | 0.5% Care Homes UK have Sanctuary Care Limited |
||
website | ashdale Lodge Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 2 Wheeler Street, Anlaby Road, Hull, East Riding Of Yorkshire, Hu3 5qe | ||||
Phone | (01482) 352938 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
outcome 20 | Meeting This Standard | ||||
# of outcomes being met |
17 (1.34 higher than average)
|
vs |
15.66
|