Compare with other Care Homes UK
Compare
Compare
Ashfields Care Home - Macclesfield | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 129 Prestbury Road | ||||
Local Authority / Social Services | Cheshire East Council | vs | 0.5% Care Homes UK have Cheshire East Council |
||
Locality | Macclesfield | vs | 0.1% Care Homes UK have Macclesfield |
||
Local Authority Area | Cheshire East | ||||
Single Rooms |
39 (14.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
24 (1.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Hearing Impairment, Multiple Sclerosis, Parkinson's Disease, Stroke, Visual Impairment | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 24 January 2012 | ||||
Last Report Date | 20 February 2012 | ||||
Organisation | Winnie Care (macclesfield) Ltd | vs | 0% Care Homes UK have Winnie Care (Macclesfield) Ltd |
||
website | ashfields Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 129 Prestbury Road, Macclesfield, Cheshire, Sk10 3da | ||||
Phone | (01625) 617288 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|