Compare with other Care Homes UK
Compare
Compare
Ashland Road West - Sutton-in-Ashfield | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 134 Ashland Road West, Sutton-in-ashfield, Nottinghamshire, Ng17 2hs | ||||
Local Authority / Social Services | Nottinghamshire County Council | vs | 1.9% Care Homes UK have Nottinghamshire County Council |
||
Locality | Sutton-in-ashfield | vs | 0.1% Care Homes UK have Sutton-in-Ashfield |
||
Local Authority Area | Nottinghamshire | ||||
Single Rooms |
10 (14.84 lower than average)
|
vs |
24.84
|
||
Admission Information | Recent Ecca Required. | ||||
Facilities & Services |
Day Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Autism/asd, Down Syndrome, Epilepsy, Hearing Impairment, Speech Impairment, Visual Impairment | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 3 January 2012 | ||||
Last Report Date | 22 January 2012 | ||||
Organisation | Nottingham Community Housing Association Limited | vs | 0% Care Homes UK have Nottingham Community Housing Association Limited |
||
website | nottingham Community Housing Association Limited - 134 Ashland Road West Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01623) 700600 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|