Compare with other Care Homes UK
Compare
Compare
Ashley Cooper House - London | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 25 Hillyard Street, London, Sw9 0nj | ||||
Local Authority / Social Services | London Borough Of Lambeth Council | vs | 0.3% Care Homes UK have London Borough of Lambeth Council |
||
Locality | London | vs | 3.9% Care Homes UK have London |
||
Local Authority Area | Lambeth | ||||
Single Rooms |
16 (8.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
14 (8.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Sheltered Housing Own Gp If Required Own Furniture If Required Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialisms/services | Physical Disabilities | ||||
Last Inspection Date | 8 July 2011, 14 February 2011 | ||||
Last Report Date | 27 July 2011, 12 April 2011 | ||||
Organisation | Sanctuary Care Limited | vs | 0.5% Care Homes UK have Sanctuary Care Limited |
||
website | ashley Cooper House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (020) 7582 0194 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|