Compare with other Care Homes UK
Compare
Compare
Aspley House - Sittingbourne | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 204 London Road, Sittingbourne, Kent, Me10 1qa | ||||
Local Authority / Social Services | Kent County Council | vs | 4.5% Care Homes UK have Kent County Council |
||
Locality | Sittingbourne | vs | 0.1% Care Homes UK have Sittingbourne |
||
Local Authority Area | Kent | ||||
Single Rooms |
2 (22.84 lower than average)
|
vs |
24.84
|
||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 14 December 2011 | ||||
Last Report Date | 16 January 2012 | ||||
Organisation | Mrs Jacqueline Frances Hales And Ms Lynda Cashford | vs | 0% Care Homes UK have Mrs Jacqueline Frances Hales and Ms Lynda Cashford |
||
website | aspley House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01795) 424823 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|