Compare with other Care Homes UK
Compare
Compare
Athol House - Care Home Physical Disabilities - London | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 138 College Road | ||||
Local Authority / Social Services | London Borough Of Southwark Council | vs | 0.1% Care Homes UK have London Borough of Southwark Council |
||
Locality | London | vs | 3.9% Care Homes UK have London |
||
Local Authority Area | Southwark | ||||
Single Rooms |
21 (3.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
1 (21.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Cerebral Palsy, Epilepsy, Head/brain Injury, Hearing Impairment, Multiple Sclerosis, Speech Impairment, Stroke, Visual Impairment | ||||
Specialisms/services |
Physical Disabilities Caring For Adults Under 65 Yrs |
||||
Last Inspection Date | 1 February 2011 | ||||
Last Report Date | 11 March 2011 | ||||
Organisation | Leonard Cheshire Disability | vs | 0.5% Care Homes UK have Leonard Cheshire Disability |
||
website | athol House - Care Home Physical Disabilities Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 138 College Road, Upper Norwood, London, Se19 1xe | ||||
Phone | (020) 8670 3740 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|