Compare with other Care Homes UK
Compare
Compare
Audley Court - Newport | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Audley Avenue | ||||
Local Authority / Social Services | Telford & Wrekin Council | vs | 0.3% Care Homes UK have Telford & Wrekin Council |
||
Locality | Newport | vs | 0.1% Care Homes UK have Newport |
||
Local Authority Area | Telford & Wrekin | ||||
Single Rooms |
19 (5.84 lower than average)
|
vs |
24.84
|
||
Shared Rooms |
4 (0.59 higher than average)
|
vs |
3.41
|
||
Admission Information | Ex Service Personel Only, By Referral. | ||||
Facilities & Services |
Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||||
Specialisms/services | Mental Health Conditions | ||||
Last Inspection Date | 21 November 2011 | ||||
Last Report Date | 22 December 2011 | ||||
Organisation | Ex Services Mental Welfare Society | vs | 0% Care Homes UK have Ex Services Mental Welfare Society |
||
website | audley Court Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Audley Avenue, Newport, Shropshire, Tf10 7bp | ||||
Phone | (01952) 822750 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|