Compare with other Care Homes UK
Compare
Compare
Avalon - Ashtead | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 43 Woodfield Lane, Ashtead, Surrey, Kt21 2bt | ||||
Local Authority / Social Services | Surrey County Council | vs | 3.1% Care Homes UK have Surrey County Council |
||
Locality | Ashtead | vs | 0.1% Care Homes UK have Ashtead |
||
Local Authority Area | Surrey | ||||
Single Rooms |
8 (16.84 lower than average)
|
vs |
24.84
|
||
Admission Information | 21-65 No Drug, Alcohol Or Forensic Referrals. | ||||
Facilities & Services |
Day Care Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Gardens For Residents Residents Kitchenette Television Point In Own Room |
||||
Specialist Care | Head/brain Injury, Schizophrenia | ||||
Specialisms/services | Mental Health Conditions | ||||
Last Inspection Date | 10 November 2011 | ||||
Last Report Date | 27 January 2012 | ||||
Organisation | Together Working For Wellbeing | vs | 0.1% Care Homes UK have Together Working for Wellbeing |
||
website | avalon Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01372) 278039 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|