Compare with other Care Homes UK
Compare
Compare
Beacon House - Fleet | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Victoria Hill Road | ||||
Local Authority / Social Services | Hampshire County Council | vs | 3.6% Care Homes UK have Hampshire County Council |
||
Locality | Fleet | vs | 0.1% Care Homes UK have Fleet |
||
Local Authority Area | Hampshire | ||||
Single Rooms |
20 (4.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
20 (2.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Day Care Respite Care Sheltered Housing Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 30 August 2012, 3 February 2012, 29 March 2011 | ||||
Last Report Date | 27 September 2012, 14 March 2012, 1 September 2011 | ||||
Organisation | Wilton Rest Homes Limited | vs | 0% Care Homes UK have Wilton Rest Homes Limited |
||
website | beacon House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01252) 615035 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Improvements Required | ||||
Standard 3 | Overall: Improvements Required | ||||
Standard 4 | Overall: Improvements Required | ||||
Standard 5 | Overall: Improvements Required | ||||
# of standards being met |
1 (3.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
4 (1.17 higher than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Improvements Required | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Improvements Required | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Improvements Required | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Improvements Required | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Improvements Required | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
11 (4.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
5 (2.83 higher than average)
|
vs |
2.17
|