Compare with other Care Homes UK
Compare
Compare
Beaufort House - Redcar | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 2 St Vincent Terrace | ||||
Local Authority / Social Services | Redcar And Cleveland Borough Council | vs | 0.3% Care Homes UK have Redcar and Cleveland Borough Council |
||
Locality | Redcar | vs | 0.1% Care Homes UK have Redcar |
||
Local Authority Area | Redcar & Cleveland | ||||
Single Rooms |
8 (16.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Television Point In Own Room |
||||
Specialist Care | Autism/asd, Challenging Behaviour, Epilepsy | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 13 September 2012 | ||||
Last Report Date | 27 September 2012 | ||||
Organisation | Potensial Limited | vs | 0.1% Care Homes UK have Potensial Limited |
||
website | beaufort House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01642) 481114 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|