Compare with other Care Homes UK
Compare
Compare
Beckdale House - Sale | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 3 Beaufort Road | ||||
Local Authority / Social Services | Trafford Metropolitan Borough Council | vs | 0.2% Care Homes UK have Trafford Metropolitan Borough Council |
||
Locality | Sale | vs | 0% Care Homes UK have Sale |
||
Local Authority Area | Trafford | ||||
Single Rooms |
10 (14.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
10 (12.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Smoking Not Permitted Close To Local Shops Near Public Transport Gardens For Residents Television Point In Own Room |
||||
Specialist Care | Asperger Syndrome, Autism/asd, Bipolar/manic Depression, Challenging Behaviour, Epilepsy | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 19 September 2011, 26 May 2011 | ||||
Last Report Date | 14 October 2011, 15 July 2011 | ||||
Organisation | Care Network Solutions Limited | vs | 0% Care Homes UK have Care Network Solutions Limited |
||
website | beckdale House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 3 Beaufort Road, Sale, Greater Manchester, M33 3wr | ||||
Phone | (0161) 973 9393 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 |
Overall: Improvements required |
||||
# of standards being met |
4 (0.84 lower than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
outcome 24 | Improvements Required | ||||
outcome 15 | Meeting This Standard | ||||
# of outcomes being met |
17 (1.34 higher than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
1 (1.17 lower than average)
|
vs |
2.17
|