Compare with other Care Homes UK
Compare
Compare
Beddell House - Durham | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Sherburn House, Sherburn Hospital | ||||
Local Authority / Social Services | Durham County Council | vs | 1.1% Care Homes UK have Durham County Council |
||
Locality | Durham | vs | 0.2% Care Homes UK have Durham |
||
Local Authority Area | Durham | ||||
Single Rooms |
56 (31.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
58 (35.79 higher than average)
|
vs |
22.21
|
||
Shared Rooms |
2 (1.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Respite Care Sheltered Housing Own Gp If Required Own Furniture If Required Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 6 April 2011 | ||||
Last Report Date | 25 May 2011 | ||||
Organisation | Sherburn House Charity | vs | 0% Care Homes UK have Sherburn House Charity |
||
website | beddell House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Sherburn House, Sherburn Hospital, Durham, Co Durham, Dh1 2se | ||||
Phone | (0191) 372 2551 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|