Compare with other Care Homes UK
Compare
Compare
Beech House - Reading | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 49 Crockhamwell Road, Woodley | ||||
Local Authority / Social Services | Wokingham Borough Council | vs | 0.2% Care Homes UK have Wokingham Borough Council |
||
Locality | Reading | vs | 0.5% Care Homes UK have Reading |
||
Local Authority Area | Wokingham | ||||
Single Rooms |
6 (18.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Television Point In Own Room |
||||
Specialisms/services |
Learning Disabilities Caring For Adults Under 65 Yrs |
||||
Last Inspection Date | 29 February 2012 | ||||
Last Report Date | 22 March 2012 | ||||
Organisation | Voyage 1 Limited | vs | 0.5% Care Homes UK have Voyage 1 Limited |
||
website | beech House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (0118) 969 8373 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|