Compare with other Care Homes UK
Compare
Compare
Beechwood - Care Home with Nursing Physical Disabilities - Huddersfield | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Bryan Road, Edgerton | ||||
Local Authority / Social Services | Kirklees Council | vs | 0.7% Care Homes UK have Kirklees Council |
||
Locality | Huddersfield | vs | 0.3% Care Homes UK have Huddersfield |
||
Local Authority Area | Kirklees | ||||
Single Rooms |
25 (0.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
6 (16.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
1 (2.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Day Care Own Gp If Required Own Furniture If Required Pets By Arrangement Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialisms/services |
Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs |
||||
Last Inspection Date | 30 July 2012, 3 April 2012, 29 February 2012, 14 November 2011 | ||||
Last Report Date | 29 August 2012, 29 August 2012, 4 May 2012, 13 April 2012, 19 January 2012 | ||||
Organisation | Leonard Cheshire Disability | vs | 0.5% Care Homes UK have Leonard Cheshire Disability |
||
website | beechwood - Care Home With Nursing Physical Disabilities Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 8 Bryan Road, Edgerton, Huddersfield, West Yorkshire, Hd2 2ah | ||||
Phone | (01484) 429626 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|