Compare with other Care Homes UK
Compare
Compare
Berry House - Barnstaple | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Berry House, 4 Prospect Place, Newport Road, Barnstaple, Devon, Ex32 9as | ||||
Local Authority / Social Services | Devon County Council | vs | 2.6% Care Homes UK have Devon County Council |
||
Locality | Barnstaple | vs | 0.1% Care Homes UK have Barnstaple |
||
Local Authority Area | Devon | ||||
Single Rooms |
3 (21.84 lower than average)
|
vs |
24.84
|
||
Shared Rooms |
1 (2.41 lower than average)
|
vs |
3.41
|
||
Admission Information | Must Be Ambulant. | ||||
Facilities & Services |
Respite Care Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Gardens For Residents |
||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 17 May 2012, 17 May 2011 | ||||
Last Report Date | 12 June 2012, 14 December 2011, 18 August 2011 | ||||
Organisation | Forget-me-not Project | vs | 0% Care Homes UK have Forget-Me-Not Project |
||
website | forget-me-not Project Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01271) 323879 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|