Bewick Lodge Care Home - Newcastle upon Tyne | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Waverley Crescent, Lemington | ||||
Local Authority / Social Services | Newcastle Upon Tyne City Council | vs | 0.3% Care Homes UK have Newcastle upon Tyne City Council |
||
Locality | Newcastle Upon Tyne | vs | 0.5% Care Homes UK have Newcastle upon Tyne |
||
Local Authority Area | Newcastle Upon Tyne | ||||
Single Rooms |
45 (20.16 higher than average)
|
vs |
24.84
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 14 And 15 July 2011, 3 June 2011 | ||||
Last Report Date | 19 October 2011, 15 July 2011 | ||||
Organisation | Bewick Waverley Limited | vs | 0% Care Homes UK have Bewick Waverley Limited |
||
website | bewick Lodge Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Waverley Crescent, Lemington, Newcastle-upon-tyne, Tyne And Wear, Ne15 8ay | ||||
Phone | (0191) 264 7267 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|