Compare with other Care Homes UK
Compare
Compare
Bhajan Kaur Rai Hall - Loughborough | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Epinal Way | ||||
Local Authority / Social Services | Leicestershire County Council | vs | 1.2% Care Homes UK have Leicestershire County Council |
||
Locality | Loughborough | vs | 0.3% Care Homes UK have Loughborough |
||
Local Authority Area | Leicestershire | ||||
Single Rooms |
25 (0.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
29 (6.79 higher than average)
|
vs |
22.21
|
||
Shared Rooms |
4 (0.59 higher than average)
|
vs |
3.41
|
||
Facilities & Services |
Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||||
Specialist Care | Alzheimer's, Cancer Care, Epilepsy, Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke | ||||
Specialisms/services |
Dementia Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 10 September 2012, 17 May 2011 | ||||
Last Report Date | 1 October 2012, 8 July 2011 | ||||
Organisation | Rushcliffe Care Limited | vs | 0.1% Care Homes UK have Rushcliffe Care Limited |
||
website | bhajan Kaur Rai Hall Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Epinal Way Care Centre, Epinal Way, Loughborough, Leicestershire, Le11 3gd | ||||
Phone | (01509) 216616 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|