Compare with other Care Homes UK
Compare
Compare
Birchgrove - Matlock | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 82 Lumsdale Road, Upper Lumsdale, Matlock, Derbyshire, De4 5lb | ||||
Local Authority / Social Services | Derbyshire County Council | vs | 1.7% Care Homes UK have Derbyshire County Council |
||
Locality | Matlock | vs | 0.1% Care Homes UK have Matlock |
||
Local Authority Area | Derbyshire | ||||
Single Rooms |
3 (21.84 lower than average)
|
vs |
24.84
|
||
Specialist Care | Autism/asd, Challenging Behaviour, Epilepsy | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 27 May 2011 | ||||
Last Report Date | 2 August 2011 | ||||
Organisation | United Response | vs | 0.3% Care Homes UK have United Response |
||
website | birchgrove Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01629) 584161 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|