Compare with other Care Homes UK
Compare
Compare
Bloomfield Court - Tipton | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 27 Central Avenue | ||||
Local Authority / Social Services | Sandwell Metropolitan Borough Council | vs | 0.5% Care Homes UK have Sandwell Metropolitan Borough Council |
||
Locality | Tipton | vs | 0.1% Care Homes UK have Tipton |
||
Local Authority Area | Bath & N E Somerset | ||||
Single Rooms |
47 (22.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
47 (24.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services | Pets By Arrangement | ||||
Specialist Care | Stroke | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 8 And 9 December 2011 | ||||
Last Report Date | 10 January 2012 | ||||
Organisation | Barchester Healthcare Homes Limited | vs | 0.7% Care Homes UK have Barchester Healthcare Homes Limited |
||
website | bloomfield Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Salisbury Road, Paulton, Bath, Somerset, Bs39 7bd | ||||
Phone | (01761) 417748 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|