Compare with other Care Homes UK
Compare
Compare
Bosworth - Weymouth | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 6 Southdown Avenue, Weymouth, Dorset, Dt3 6hr | ||||
Local Authority / Social Services | Dorset County Council | vs | 1.1% Care Homes UK have Dorset County Council |
||
Locality | Weymouth | vs | 0.2% Care Homes UK have Weymouth |
||
Local Authority Area | Dorset | ||||
Single Rooms |
18 (6.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
19 (3.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
2 (1.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Respite Care Convalescent Care Sheltered Housing Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 18 July 2012 | ||||
Last Report Date | 30 August 2012, 30 August 2012 | ||||
Organisation | Bosworth Care Home | vs | 0% Care Homes UK have Bosworth Care Home |
||
website | bosworth Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01305) 833100 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Improvements Required | ||||
# of standards being met |
4 (0.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
1 (1.83 lower than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Improvements Required | ||||
# of outcomes being met |
15 (0.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
1 (1.17 lower than average)
|
vs |
2.17
|