Compare with other Care Homes UK
Compare
Compare
Bowburn Care Centre - Durham | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Durham Road, Bowburn | ||||
Local Authority / Social Services | Durham County Council | vs | 1.1% Care Homes UK have Durham County Council |
||
Locality | Durham | vs | 0.2% Care Homes UK have Durham |
||
Local Authority Area | Durham | ||||
Single Rooms |
77 (52.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
78 (55.79 higher than average)
|
vs |
22.21
|
||
Shared Rooms |
1 (2.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Day Care Respite Care Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 25 January 2012, 2 September 2011 | ||||
Last Report Date | 2 April 2012, 11 October 2011 | ||||
Organisation | Guardian Care Homes (uk) Limited | vs | 0.1% Care Homes UK have Guardian Care Homes (UK) Limited |
||
website | bowburn Care Centre Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Bowburn South Industrial Estate, Bowburn, Durham, County Durham, Dh6 5ad | ||||
Phone | (0191) 377 8214 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 |
Overall: Improvements required |
||||
# of standards being met |
4 (0.84 lower than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Improvements Required | ||||
# of outcomes being met |
15 (0.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
1 (1.17 lower than average)
|
vs |
2.17
|