Compare with other Care Homes UK
Compare
Compare
Bower Grange Residential Care Home - Bridgnorth | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Fenn Green, Alveley | ||||
Local Authority / Social Services | Shropshire Council | vs | 0.8% Care Homes UK have Shropshire Council |
||
Locality | Bridgnorth | vs | 0% Care Homes UK have Bridgnorth |
||
Local Authority Area | Shropshire | ||||
Single Rooms |
32 (7.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
27 (4.79 higher than average)
|
vs |
22.21
|
||
Shared Rooms |
2 (1.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 7 August 2012, 10 September 2012 | ||||
Last Report Date | 7 September 2012, 13 June 2011 | ||||
Organisation | Oldfield Residential Care Ltd | vs | 0% Care Homes UK have Oldfield Residential Care Ltd |
||
website | bower Grange Residential Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Fenn Green, Alveley, Bridgnorth, Shropshire, Wv15 6ja | ||||
Phone | (01299) 861120 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|