Compare with other Care Homes UK
Compare
Compare
Bramley Court - Cambridge | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Chivers Way, Histon | ||||
Local Authority / Social Services | Cambridgeshire County Council | vs | 0.9% Care Homes UK have Cambridgeshire County Council |
||
Locality | Cambridge | vs | 0.4% Care Homes UK have Cambridge |
||
Local Authority Area | Cambridgeshire | ||||
Single Rooms |
67 (42.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
67 (44.79 higher than average)
|
vs |
22.21
|
||
Admission Information | Ages 65+. | ||||
Facilities & Services |
Palliative Care Day Care Respite Care Separate Emi Unit Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Alzheimer's, Down Syndrome, Huntington's Disease, Parkinson's Disease, Stroke | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 9 February 2012, 28 December 2011 | ||||
Last Report Date | 27 February 2012, 15 January 2012 | ||||
Organisation | Carebase (histon) Limited | vs | 0% Care Homes UK have Carebase (Histon) Limited |
||
website | bramley Court Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Chivers Way, Histon, Cambridgeshire, Cb24 9ah | ||||
Phone | (020) 8879 6550 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|