Compare with other Care Homes UK
Compare
Compare
Bredon View - Cheltenham | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 24-26 Libertus Road, Cheltenham, Gloucestershire, Gl51 7el | ||||
Local Authority / Social Services | Gloucestershire County Council | vs | 1.8% Care Homes UK have Gloucestershire County Council |
||
Locality | Cheltenham | vs | 0.5% Care Homes UK have Cheltenham |
||
Local Authority Area | Gloucestershire | ||||
Single Rooms |
26 (1.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
26 (3.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialisms/services |
Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 29 May 2012, 4 October 2011, 2 June 2011, 8 February 2011 | ||||
Last Report Date | 25 June 2012, 15 November 2011, 1 August 2011, 25 March 2011 | ||||
Organisation | C T C H Limited | vs | 0% Care Homes UK have C T C H Limited |
||
website | bredon View Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01242) 525087 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|