Compare with other Care Homes UK
Compare
Compare
Brittany Lodge - Hove | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 32 Brittany Road | ||||
Local Authority / Social Services | Brighton & Hove City Council | vs | 0.6% Care Homes UK have Brighton & Hove City Council |
||
Locality | Hove | vs | 0.4% Care Homes UK have Hove |
||
Local Authority Area | Brighton & Hove | ||||
Single Rooms |
11 (13.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
10 (12.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
2 (1.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Stairlift Gardens For Residents Television Point In Own Room |
||||
Specialist Care | Hearing Impairment, Parkinson's Disease, Speech Impairment, Visual Impairment | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Report Date | 1 December 2011 | ||||
Organisation | Mrs Deborah Dunne | vs | 0% Care Homes UK have Mrs Deborah Dunne |
||
website | brittany Lodge Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 32 Brittany Road, Hove, East Sussex, Bn3 4pb | ||||
Phone | (01273) 413413 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|