Compare with other Care Homes UK
Compare
Compare
Broadview (Anchor House) - Rochester | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 245 Brompton Farm Road | ||||
Local Authority / Social Services | Medway Council | vs | 0.3% Care Homes UK have Medway Council |
||
Locality | Rochester | vs | 0.1% Care Homes UK have Rochester |
||
Local Authority Area | Medway | ||||
Single Rooms |
3 (21.84 lower than average)
|
vs |
24.84
|
||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 29 September 2011 | ||||
Last Report Date | 31 October 2011 | ||||
Organisation | Mrs Marian Parkinson And George Patrick Parkinson | vs | 0% Care Homes UK have Mrs Marian Parkinson and George Patrick Parkinson |
||
website | broadview Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01634) 717295 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|