Compare with other Care Homes UK
Compare
Compare
Broughton House and College - Lincoln | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Brant Broughton | ||||
Local Authority / Social Services | Lincolnshire County Council | vs | 1.8% Care Homes UK have Lincolnshire County Council |
||
Locality | Lincoln | vs | 0.4% Care Homes UK have Lincoln |
||
Local Authority Area | Lincolnshire | ||||
Single Rooms |
30 (5.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
19 (3.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Television Point In Own Room |
||||
Specialist Care | Autism/asd, Epilepsy | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 18 October 2011 | ||||
Last Report Date | 15 November 2011 | ||||
Organisation | Cambian Care Services Limited | vs | 0% Care Homes UK have Cambian Care Services Limited |
||
website | broughton House And College Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 12 High Street, Brant Broughton, Lincoln, Lincolnshire, Ln5 0sl | ||||
Phone | (01400) 279085 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|