Compare with other Care Homes UK
Compare
Compare
Bushell House - Preston | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Mill Lane, Goosnargh, Preston, Lancashire, Pr3 2bj | ||||
Local Authority / Social Services | Lancashire County Council | vs | 3.3% Care Homes UK have Lancashire County Council |
||
Locality | Preston | vs | 0.7% Care Homes UK have Preston |
||
Local Authority Area | Lancashire | ||||
Single Rooms |
31 (6.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
21 (1.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Day Care Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Hearing Impairment, Stroke, Visual Impairment | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 13 March 2012 | ||||
Last Report Date | 16 April 2012 | ||||
Organisation | Trustees Of Bushell House | vs | 0% Care Homes UK have Trustees of Bushell House |
||
website | bushell House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01772) 865225 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|