Compare with other Care Homes UK
Compare
Compare
Bywell House EMI Residential - Worthing | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 2 Longfellow Road, Worthing, West Sussex, Bn11 4nu | ||||
Local Authority / Social Services | West Sussex County Council | vs | 2.5% Care Homes UK have West Sussex County Council |
||
Locality | Worthing | vs | 0.6% Care Homes UK have Worthing |
||
Local Authority Area | West Sussex | ||||
Single Rooms |
20 (4.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
2 (20.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 16 March 2011 And 11 May 2011, 11 April 2011, 22 February 2011, 17 December 2010 | ||||
Last Report Date | 15 June 2011, 6 May 2011, 3 May 2011, 10 February 2011 | ||||
Organisation | Hazelwood Care Limited | vs | 0% Care Homes UK have Hazelwood Care Limited |
||
website | bywell House Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01903) 236062 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|