Compare with other Care Homes UK
Compare
Compare
Castle Dene - Newcastle upon Tyne | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Freeman Road, South Gosforth, Newcastle-upon-tyne, Tyne And Wear, Ne3 1sz | ||||
Local Authority / Social Services | Newcastle Upon Tyne City Council | vs | 0.3% Care Homes UK have Newcastle upon Tyne City Council |
||
Locality | Newcastle Upon Tyne | vs | 0.5% Care Homes UK have Newcastle upon Tyne |
||
Local Authority Area | Newcastle Upon Tyne | ||||
Single Rooms |
7 (17.84 lower than average)
|
vs |
24.84
|
||
Admission Information | Social Services Referral Only | ||||
Specialisms/services |
Learning Disabilities Caring For Adults Under 65 Yrs |
||||
Last Inspection Date | 13 December 2011 | ||||
Last Report Date | 20 March 2012 | ||||
Organisation | Newcastle-upon-tyne City Council | vs | 0% Care Homes UK have Newcastle-upon-Tyne City Council |
||
website | castle Dene Website |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|