Compare with other Care Homes UK
Compare
Compare
Cedar House - Rotherham | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 40 Moorgate Road | ||||
Local Authority / Social Services | Rotherham Metropolitan Borough Council | vs | 0.5% Care Homes UK have Rotherham Metropolitan Borough Council |
||
Locality | Rotherham | vs | 0.4% Care Homes UK have Rotherham |
||
Local Authority Area | Rotherham | ||||
Single Rooms |
4 (20.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
6 (16.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
1 (2.41 lower than average)
|
vs |
3.41
|
||
Admission Information | Ages 65+. | ||||
Facilities & Services | Respite Care | ||||
Specialist Care | Cancer Care, Hearing Impairment, Motor Neurone Disease, Multiple Sclerosis, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||||
Languages Spoken (other than English) | Tagalog | ||||
Specialisms/services | Mental Health Conditions | ||||
Last Inspection Date | 26 October 2011 | ||||
Last Report Date | 16 November 2011 | ||||
Organisation | Rethink | vs | 0.2% Care Homes UK have Rethink |
||
website | rotherham Crisis (cedar House) Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01709) 302672 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|