Compare with other Care Homes UK
Compare
Compare
Cedar Lodge - Carshalton | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Damson Way, Orchard Hill | ||||
Local Authority / Social Services | London Borough Of Sutton Council | vs | 0.4% Care Homes UK have London Borough of Sutton Council |
||
Locality | Carshalton | vs | 0.1% Care Homes UK have Carshalton |
||
Local Authority Area | Sutton | ||||
Single Rooms |
5 (19.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
5 (17.21 lower than average)
|
vs |
22.21
|
||
Admission Information | Nhs Referral Only. | ||||
Facilities & Services |
Respite Care Smoking Not Permitted Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Television Point In Own Room |
||||
Specialist Care | Autism/asd, Cerebral Palsy, Challenging Behaviour, Down Syndrome, Epilepsy, Hearing Impairment, Profound & Multiple Learning Disabilties, Visual Impairment | ||||
Specialisms/services | Caring For Children (0 - 18yrs) | ||||
Last Inspection Date | 13 December 2011 | ||||
Last Report Date | 28 May 2012 | ||||
Organisation | The Royal Marsden Nhs Foundation Trust | vs | 0% Care Homes UK have The Royal Marsden NHS Foundation Trust |
||
website | cedar Lodge Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (020) 8251 1111 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|