Compare with other Care Homes UK
Compare
Compare
Celia Johnson Court - Borehamwood | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Gregson Close, Borehamwood, Hertfordshire, Wd6 5rg | ||||
Local Authority / Social Services | Hertfordshire County Council | vs | 1.9% Care Homes UK have Hertfordshire County Council |
||
Locality | Borehamwood | vs | 0.1% Care Homes UK have Borehamwood |
||
Local Authority Area | Hertfordshire | ||||
Single Rooms |
37 (12.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
37 (14.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||||
Specialist Care | Epilepsy, Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 14 December 2011 | ||||
Last Report Date | 4 January 2012 | ||||
Organisation | Aldwyck Housing Group Limited | vs | 0% Care Homes UK have Aldwyck Housing Group Limited |
||
website | celia Johnson Court Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (020) 8207 3700 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|