Compare with other Care Homes UK
Compare
Compare
Cheshire East Short Breaks - Macclesfield | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 9 Warwick Mews, Warwick Road | ||||
Local Authority / Social Services | Cheshire East Council | vs | 0.5% Care Homes UK have Cheshire East Council |
||
Locality | Macclesfield | vs | 0.1% Care Homes UK have Macclesfield |
||
Local Authority Area | Cheshire East | ||||
Single Rooms |
4 (20.84 lower than average)
|
vs |
24.84
|
||
Admission Information | Social Services Referral Only | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 12 And 13 January 2012 | ||||
Last Report Date | 8 February 2012 | ||||
Organisation | Cheshire East Council | vs | 0% Care Homes UK have Cheshire East Council |
||
website | cheshire East Short Breaks Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01625) 378280 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|