Compare with other Care Homes UK
Compare
Compare
Chollacott House Nursing Home & Drake Unit - Tavistock | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 61 Whitchurch Road, Tavistock, Devon, Pl19 9bd | ||||
Local Authority / Social Services | Devon County Council | vs | 2.6% Care Homes UK have Devon County Council |
||
Locality | Tavistock | vs | 0.1% Care Homes UK have Tavistock |
||
Local Authority Area | Devon | ||||
Single Rooms |
36 (11.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
26 (3.79 higher than average)
|
vs |
22.21
|
||
Shared Rooms |
3 (0.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Independent Living Training Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Alzheimer's, Cancer Care, Challenging Behaviour, Head/brain Injury, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Neuropathic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Learning Disabilities Physical Disabilities Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 25 May 2012, 15 December 2011, 5 July 2011 And 6 September 2011, 28 March 2011 And 17 April 2011, 2 And 3 February 2011, 20 October 2010 | ||||
Last Report Date | 29 June 2012, 6 January 2012, 17 August 2011, 1 June 2011, 2 March 2011, 15 December 2010 | ||||
Organisation | Stonehaven (healthcare) Limited | vs | 0% Care Homes UK have Stonehaven (Healthcare) Limited |
||
website | chollacott House Nursing Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01822) 612811 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|