Compare with other Care Homes UK
Compare
Compare
Churchill House - Romford | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 48/50 Mawney Road | ||||
Local Authority / Social Services | London Borough Of Havering Council | vs | 0.4% Care Homes UK have London Borough of Havering Council |
||
Locality | Romford | vs | 0.2% Care Homes UK have Romford |
||
Local Authority Area | Havering | ||||
Single Rooms |
12 (12.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Gardens For Residents Television Point In Own Room |
||||
Specialist Care | Alcohol Dependence (past Or Present), Bipolar/manic Depression, Challenging Behaviour, Drug Dependence (past Or Present), Schizophrenia | ||||
Languages Spoken (other than English) | Swahili, Punjabi, French | ||||
Specialisms/services | Mental Health Conditions | ||||
Last Inspection Date | 26 August 2011, 27 January 2011 | ||||
Last Report Date | 15 December 2011, 6 May 2011 | ||||
Organisation | K S Mann | vs | 0% Care Homes UK have K S Mann |
||
website | churchill House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01708) 732558 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Improvements Required | ||||
Standard 4 | Overall: Improvements Required | ||||
Standard 5 | Overall: Improvements Required | ||||
# of standards being met |
2 (2.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
3 (0.17 higher than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Improvements Required | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Improvements Required | ||||
outcome 16 | Improvements Required | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Improvements Required | ||||
# of outcomes being met |
12 (3.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
4 (1.83 higher than average)
|
vs |
2.17
|