Compare with other Care Homes UK
Compare
Compare
Clarence Park - Weston-super-Mare | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 7/9 Clarence Road North | ||||
Local Authority / Social Services | North Somerset District Council | vs | 0.8% Care Homes UK have North Somerset District Council |
||
Locality | Weston-super-mare | vs | 0.5% Care Homes UK have Weston-super-Mare |
||
Local Authority Area | North Somerset | ||||
Single Rooms |
37 (12.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
25 (2.79 higher than average)
|
vs |
22.21
|
||
Shared Rooms |
3 (0.41 lower than average)
|
vs |
3.41
|
||
Admission Information | Residents Aged 50 Years And Over. | ||||
Facilities & Services |
Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Cancer Care, Hearing Impairment, Motor Neurone Disease, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||||
Specialisms/services |
Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 20 April 2012 | ||||
Last Report Date | 10 May 2012 | ||||
Organisation | N Notaro Homes Limited | vs | 0.1% Care Homes UK have N Notaro Homes Limited |
||
website | clarence Park Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 7-9 Clarence Road North, Weston-super-mare, Somerset, Bs23 4at | ||||
Phone | (01934) 629374 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|