Compare with other Care Homes UK
Compare
Compare
Cleveland View Care Centre - Middlesbrough | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Cargo Fleet Lane | ||||
Local Authority / Social Services | Middlesbrough Council | vs | 0.3% Care Homes UK have Middlesbrough Council |
||
Locality | Middlesbrough | vs | 0.3% Care Homes UK have Middlesbrough |
||
Local Authority Area | Middlesbrough | ||||
Single Rooms |
60 (35.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
60 (37.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Palliative Care Day Care Respite Care Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's, Cancer Care, Challenging Behaviour, Epilepsy, Hearing Impairment, Multiple Sclerosis, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 30 April 2012, 30 January 2012, 19 December 2011, 31 August 2011 | ||||
Last Report Date | 11 June 2012, 5 March 2012, 17 February 2012, 1 November 2011 | ||||
Organisation | Bondcare Homes Limited | vs | 0% Care Homes UK have Bondcare Homes Limited |
||
website | cleveland View Care Centre Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Cargo Fleet Lane, Middlesbrough, Cleveland, Ts3 8nn | ||||
Phone | (01642) 244977 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|