Compare with other Care Homes UK
Compare
Compare
Clifton House - Manchester | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Ayres Road, Trafford | ||||
Local Authority / Social Services | Trafford Metropolitan Borough Council | vs | 0.2% Care Homes UK have Trafford Metropolitan Borough Council |
||
Locality | Manchester | vs | 1.1% Care Homes UK have Manchester |
||
Local Authority Area | Trafford | ||||
Single Rooms |
32 (7.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
11 (11.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||||
Specialist Care | Schizophrenia | ||||
Specialisms/services | Mental Health Conditions | ||||
Last Inspection Date | 24 February 2012 | ||||
Last Report Date | 23 March 2012 | ||||
Organisation | Deepdene Care | vs | 0% Care Homes UK have Deepdene Care |
||
website | clifton House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (0161) 226 7698 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|