Compare with other Care Homes UK
Compare
Compare
Colebrook Respite Unit - Birmingham | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 291 Bosworth Drive, Chelsmley Wood, Chelmsley Wood | ||||
Local Authority / Social Services | Solihull Metropolitan Borough Council | vs | 0.3% Care Homes UK have Solihull Metropolitan Borough Council |
||
Locality | Birmingham | vs | 2.2% Care Homes UK have Birmingham |
||
Local Authority Area | Solihull | ||||
Single Rooms |
7 (17.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
2 (20.21 lower than average)
|
vs |
22.21
|
||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 24 February 2012 | ||||
Last Report Date | 5 April 2012 | ||||
Organisation | Family Care Trust | vs | 0% Care Homes UK have Family Care Trust |
||
website | colebrook Respite Unit Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 291 Bosworth Drive, Chelmsley Wood, Birmingham, West Midlands, B37 5dp | ||||
Phone | (0121) 770 6133 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|