Compare with other Care Homes UK
Compare
Compare
Coombe House - Kidderminster | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 54 Broomfield Road, Kidderminster, Worcestershire, Dy11 5ph | ||||
Local Authority / Social Services | Worcestershire County Council | vs | 1.3% Care Homes UK have Worcestershire County Council |
||
Locality | Kidderminster | vs | 0.2% Care Homes UK have Kidderminster |
||
Local Authority Area | Worcestershire | ||||
Single Rooms |
10 (14.84 lower than average)
|
vs |
24.84
|
||
Shared Rooms |
1 (2.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Day Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Cerebral Palsy, Epilepsy, Hearing Impairment, Neuropathic, Speech Impairment, Stroke, Visual Impairment | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 16 December 2011 | ||||
Last Report Date | 30 January 2012 | ||||
Organisation | Praxis Care | vs | 0% Care Homes UK have Praxis Care |
||
website | coombe House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01562) 824770 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|