Compare with other Care Homes UK
Compare
Compare
Corbett House - Stourbridge | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Piper Place, Amblecote, Stourbridge, West Midlands, Dy8 4df | ||||
Local Authority / Social Services | Dudley Metropolitan Borough Council | vs | 0.5% Care Homes UK have Dudley Metropolitan Borough Council |
||
Locality | Stourbridge | vs | 0.2% Care Homes UK have Stourbridge |
||
Local Authority Area | Dudley | ||||
Single Rooms |
11 (13.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
2 (20.21 lower than average)
|
vs |
22.21
|
||
Admission Information | No Drugs Or Alcohol. | ||||
Facilities & Services |
Independent Living Training Own Gp If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Schizophrenia | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 13 September 2011 | ||||
Last Report Date | 18 November 2011 | ||||
Organisation | Beechcroft Residential Home | vs | 0% Care Homes UK have Beechcroft Residential Home |
||
website | corbett House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01384) 441885 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|