Compare with other Care Homes UK
Compare
Compare
Cornford House - Tunbridge Wells | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Cornford Lane, Pembury, Tunbridge Wells, Kent, Tn2 4qu | ||||
Local Authority / Social Services | Kent County Council | vs | 4.5% Care Homes UK have Kent County Council |
||
Locality | Tunbridge Wells | vs | 0.2% Care Homes UK have Tunbridge Wells |
||
Local Authority Area | Kent | ||||
Single Rooms |
68 (43.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
8 (14.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
1 (2.41 lower than average)
|
vs |
3.41
|
||
Admission Information | Respectful Of Christian Ethos. | ||||
Facilities & Services |
Day Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Minibus Or Other Transport Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||||
Specialist Care | Asperger Syndrome, Autism/asd, Bipolar/manic Depression, Cerebral Palsy, Challenging Behaviour, Down Syndrome, Epilepsy, Head/brain Injury, Prader-willi Syndrome, Speech Impairment | ||||
Languages Spoken (other than English) | Polish, German, Dutch | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 10 October 2011, 11 July 2011 | ||||
Last Report Date | 2 November 2011, 5 August 2011 | ||||
Organisation | Larkfield Hall Limited | vs | 0% Care Homes UK have Larkfield Hall Limited |
||
website | pepenbury Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01892) 822168 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|