Compare with other Care Homes UK
Compare
Compare
Cotebrook House - Lymm | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Oughtrington Lane | ||||
Local Authority / Social Services | Warrington Borough Council | vs | 0.2% Care Homes UK have Warrington Borough Council |
||
Locality | Lymm | vs | 0% Care Homes UK have Lymm |
||
Local Authority Area | Warrington | ||||
Single Rooms |
30 (5.16 higher than average)
|
vs |
24.84
|
||
Facilities & Services |
Palliative Care Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Bar/cafe On Premises Residents Kitchenette Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Cerebral Palsy, Epilepsy, Head/brain Injury, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Spina Bifida & Hydrocephalus, Stroke, Visual Impairment | ||||
Specialisms/services | Physical Disabilities | ||||
Last Inspection Date | 1 November 2011 | ||||
Last Report Date | 9 December 2011 | ||||
Organisation | Cotebrook Limited | vs | 0% Care Homes UK have Cotebrook Limited |
||
website | cotebrook House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 19 Oughtrington Lane, Lymm, Cheshire, Wa13 0qy | ||||
Phone | (01925) 752583 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|