Compare with other Care Homes UK
Compare
Compare
Coxwell Hall & Mews Nursing Home - Faringdon | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Fernham Road, Faringdon, Oxfordshire, Sn7 7lb | ||||
Local Authority / Social Services | Oxfordshire County Council | vs | 0.9% Care Homes UK have Oxfordshire County Council |
||
Locality | Faringdon | vs | 0% Care Homes UK have Faringdon |
||
Local Authority Area | Oxfordshire | ||||
Single Rooms |
64 (39.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
66 (43.79 higher than average)
|
vs |
22.21
|
||
Shared Rooms |
2 (1.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Convalescent Care Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 22 June 2012, 19 April 2012, 22 November 2011 | ||||
Last Report Date | 6 July 2012, 27 June 2012, 15 October 2011 | ||||
Organisation | Sovereign (coxwell Hall) Limited | vs | 0% Care Homes UK have Sovereign (Coxwell Hall) Limited |
||
website | coxwell Hall And Mews Nursing Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01367) 242985 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|