Compare with other Care Homes UK
Compare
Compare
Cragmere - Keighley | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Cragmere, Colne Road, Glusburn, North Yorkshire, Bd20 8rb | ||||
Local Authority / Social Services | North Yorkshire County Council | vs | 1.4% Care Homes UK have North Yorkshire County Council |
||
Locality | Keighley | vs | 0.2% Care Homes UK have Keighley |
||
Local Authority Area | North Yorkshire | ||||
Single Rooms |
4 (20.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Asperger Syndrome, Autism/asd, Down Syndrome, Epilepsy, Profound & Multiple Learning Disabilties | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 23 July 2012, 11 November 2011 | ||||
Last Report Date | 7 August 2012, 16 December 2011 | ||||
Organisation | Northern Life Care | vs | 0% Care Homes UK have Northern Life Care |
||
website | ubu - Cragmere Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01535) 635678 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|