Compare with other Care Homes UK
Compare
Compare
Cragston Court - Newcastle upon Tyne | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Blakelaw, Newcastle-upon-tyne, Tyne And Wear, Ne5 3sr | ||||
Local Authority / Social Services | Newcastle Upon Tyne City Council | vs | 0.3% Care Homes UK have Newcastle upon Tyne City Council |
||
Locality | Newcastle Upon Tyne | vs | 0.5% Care Homes UK have Newcastle upon Tyne |
||
Local Authority Area | Newcastle Upon Tyne | ||||
Single Rooms |
20 (4.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
20 (2.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Independent Living Training Own Furniture If Required Close To Local Shops Near Public Transport Gardens For Residents |
||||
Specialisms/services | Mental Health Conditions | ||||
Last Inspection Date | 24 July 2012 | ||||
Last Report Date | 6 August 2012 | ||||
Organisation | Care Uk Mental Health Partnerships Limited | vs | 0.1% Care Homes UK have Care UK Mental Health Partnerships Limited |
||
website | cragston Court Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (0191) 286 4443 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|