Compare with other Care Homes UK
Compare
Compare
Cranham Lodge - Gloucester | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Folland Avenue, Hucclecote, Gloucester, Gloucestershire, Gl3 3ta | ||||
Local Authority / Social Services | Gloucestershire County Council | vs | 1.8% Care Homes UK have Gloucestershire County Council |
||
Locality | Gloucester | vs | 0.6% Care Homes UK have Gloucester |
||
Local Authority Area | Gloucestershire | ||||
Single Rooms |
7 (17.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Sheltered Housing Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Television Point In Own Room |
||||
Specialist Care | Epilepsy | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 27 March 2012 | ||||
Last Report Date | 3 August 2012, 24 May 2012 | ||||
Organisation | Brandon Trust | vs | 0.1% Care Homes UK have Brandon Trust |
||
website | cranham Lodge Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01452) 610644 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|