Compare with other Care Homes UK
Compare
Compare
Creative Support - Manchester | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 401 Wilmslow Road, Withington, Manchester, Greater Manchester, M20 4nb | ||||
Local Authority / Social Services | Manchester City Council | vs | 0.6% Care Homes UK have Manchester City Council |
||
Locality | Manchester | vs | 1.1% Care Homes UK have Manchester |
||
Local Authority Area | Manchester | ||||
Single Rooms |
8 (16.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
8 (14.21 lower than average)
|
vs |
22.21
|
||
Admission Information | Female Only. | ||||
Specialisms/services |
Learning Disabilities Mental Health Conditions |
||||
Last Inspection Date | 28 February 2012 | ||||
Last Report Date | 22 March 2012 | ||||
Organisation | Creative Support Limited | vs | 0% Care Homes UK have Creative Support Limited |
||
website | creative Support - South Manchester Women's Project Withington Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (0161) 248 6070 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|